| For the year ended March 31 | 2009 | 2008 |
| NSERC
Funded
Portion of
the National
Design
Network | Other | ICP | Total | Total |
| Revenue | | | | | |
Grant from Natural Sciences and Engineering
Research Council of Canada/ICP | $ 8,675,495 | $ - | $ 1,024,505 | $ 9,700,000 | $ 9,700,060 |
| Engineering fees | 345,225 | - | - | 345,225 | 522,088 |
| Cost sharing for fabrication | 63,835 | 246,097 | - | 309,932 | 268,425 |
| Interest | - | 81,476 | - | 81,476 | 132,380 |
| Donations for courses and annual symposium | - | 43,487 | - | 43,487 | - |
| Other - cost sharing | - | 94,061 | - | 94,061 | - |
| | 9,084,555 | 465,121 | 1,024,505 | 10,574,181 | 10,822,211 |
| | | | | | |
| Expenditures | | | | | |
| Salaries and Benefits | 4,672,044 | - | 661,422 | 5,333,466 | 5,285,705 |
| Equipment purchases and development contracts | 2,715,421 | - | - | 2,715,421 | 1,965,613 |
| Travel | 435,741 | - | 672 | 436,413 | 477,329 |
| Contract services | 119,961 | - | - | 119,961 | 123,849 |
| Rent overhead | - | - | 303,471 | 303,471 | 331,751 |
| Office and miscellaneous | 135,328 | 35,138 | - | 170,466 | 174,494 |
| Training | 281,830 | - | - | 281,830 | 377,356 |
| Professional fees | 273,500 | - | 42,244 | 315,744 | 460,261 |
| Telephone | 78,110 | - | - | 78,110 | 90,973 |
| Employee search and outplacement costs | 47,809 | - | - | 47,809 | 58,598 |
| Insurance | - | - | 26,695 | 26,695 | 30,251 |
| Amortization | 253,306 | 18,648 | - | 271,954 | 311,058 |
| Foreign exchange loss | 11,637 | - | - | 11,637 | 55,024 |
| Furnishings | - | 11,649 | - | 11,649 | - |
Small equipment, supplies and equipment
maintenance | 10,475 | - | - | 10,475 | 41,504 |
| Repairs and alterations to premises | 6,180 | - | 242 | 6,422 | 2,539 |
| Printing | 8,432 | - | - | 8,432 | 96,195 |
| Write-off assets | 99,199 | - | - | 99,199 | - |
| | $ 9,148,973 | $ 65,435 | $ 1,034,746 | $ 10,249,154 | $ 9,882,500 |
Excess of revenue over expenditures
(expenditures over revenue) for the year | $ (64,418) | $ 399,686 | $ (10,241) | $ 325,027 | $ 939,711 |